From: $1,662.00
The properties and functions of glycans are highly dependent on the monosaccharide units, their combination, bonding position, and the type of branching. The CatchAll glycan array includes 166 glycans that represent a diverse collection of carbohydrate structures. These structures range from mammalian oligosaccharides, N-glycans, O-glycans, glycosphingolipid glycans, blood group antigen glycans, glycosaminoglycans, sialylated glycans to human milk oligosaccharides (HMOs). The CatchAll glycan array allows researchers to explore the interactions between 166 structurally – defined glycans and biological samples, such as proteins, antibodies, cells, cell lysate, serum, vesicles, bacteria, or viral particles. Each array contains 8 identical subarrays, enabling the simultaneous analysis of multiple samples. The CatchAll glycan array provides high-throughput and reliable glycan-binding information with a simple assay format that only requires a small sample volume. Results can be obtained in only a few hours, making investigating glycan binding easy and efficient. The CatchAll array can be customized to meet individual client needs. Assay services are available upon request.
Glycans are carbohydrate-based polymers usually found on proteins and lipids on the eukaryotic cell surface. They help maintain normal cellular homeostasis and play essential roles in cell growth and survival. For example, glycans attached to the cell surface provide physical protective barriers, whereas those found in the intracellular matrix facilitate protein folding, sorting, and secretion. Glycans are also crucial for cell communication, acting as ligands for cell-to-cell interactions. For example, glycans are ligands of many immune-modulating receptors, and specific ligations dictate either enhancing or suppressive immune responses. Glycans also provide scaffolds for invading pathogens to enter the cell for infection. Glycans can be found on the surface of bacteria, viruses, fungi, and other microorganisms. Molecular mimicry of host glycans helps pathogens evade immune surveillance.
The properties and functions of the glycans are highly dependent on the monosaccharide unit, their combination, bonding position, and the type of branching. An enormous diversity of glycan structures exist, and many of these structures still need to be characterized. As a result, there has been an increasing interest in understanding the structural and functional basis of these complex carbohydrate molecules.
ZBiotech has developed a robust microarray platform that allows researchers to explore the interactions between 166 structurally – defined glycans and biological samples, such as proteins, antibodies, cells, cell lysate, serum, vesicles, bacteria, or viral particles. These glycans represent a diverse collection of carbohydrate structures. These structures range from mammalian oligosaccharides, N-glycans, O-glycans, glycosphingolipid glycans, blood group antigen glycans, glycosaminoglycans, sialylated glycans to human milk oligosaccharides (HMOs). Each array contains 8 identical subarrays, enabling the simultaneous analysis of multiple samples. The CatchAll glycan array provides high-throughput and reliable glycan-binding information with a simple assay format that only requires a small sample volume. Results can be obtained in only a few hours, making investigating glycan binding easy and efficient. The CatchAll array can be customized to meet individual client needs. Assay services are available upon request.
List of carbohydrate structures on the array (download the PDF)
Glycan Type | Subtype | ID | Name | Structure |
---|---|---|---|---|
Monosaccharide (6) | CA1 | D-Glucose | Glc | |
CA2 | D-GlcNAc | GlcNAc | ||
CA3 | D-Galactose | Gal | ||
CA4 | D-GalNAc | GalNAc | ||
CA5 | D-Mannose | Man | ||
CA6 | L-Fucose | Fuc | ||
Blood Group and Lewis Antigens (15) | CA7 | Lewis A trisaccharide | Galβ1-3(Fucα1-4)GlcNAc | |
CA8 | Lewis B tetrasaccharide | Fucα1-2Galβ1-3(Fucα1-4)GlcNAc | ||
CA9 | Lewis X trisaccharide | Galβ1-4(Fucα1-3)GlcNAc | ||
CA10 | Lewis Y pentasaccharide | Fucα1-2Galβ1-4(Fucα1-3)GlcNAcβ1-3Gal | ||
CA11 | 3'-Sialyl Lewis A | Neu5Acα2-3Galβ1-3(Fucα1-4)GlcNAc | ||
CA12 | 3'-Sialyl Lewis X | Neu5Acα2-3Galβ1-4(Fucα1-3)GlcNAc | ||
CA13 | 3'-Sulfated Lewis A | (3S)Galβ1-3(Fucα1-4)GlcNAc | ||
CA14 | 3'-Sulfated Lewis X | (3S)Galβ1-4(Fucα1-3)GlcNAc | ||
CA15 | Blood Group A pentasaccharide type I | GalNAcα1-3(Fucα1-2)Galβ1-3GlcNAcβ1-3Gal | ||
CA16 | Blood group A pentasaccharide type II | GalNAcα1-3(Fucα1-2)Galβ1-4GlcNAcβ1-3Gal | ||
CA17 | Blood Group A tetrasaccharide type VI | GalNAcα1-3(Fucα1-2)Galβ1-4Glc | ||
CA18 | Blood group B hexasaccharide type I | Galα1-3-(Fucα1-2)Galβ1-3GlcNAcβ1-3Galβ1-4Glc | ||
CA19 | Blood group B hexasaccharide type II | Galα1-3-(Fucα1-2)Galβ1-4GlcNAcβ1-3Galβ1-4Glc | ||
CA20 | Blood Group H type I trisaccharide | Fucα1-2Galβ1-3GlcNAc | ||
CA21 | Blood Group H type II trisaccharide | Fucα1-2Galβ1-4GlcNAc | ||
GSL Glycans (19) | CA22 | Gangliotetraose | Galβ1-3GalNAcβ1-4Galβ1-4Glc | |
CA23 | GM1 | Galβ1-3GalNAcβ1-4(Neu5Acα2-3)Galβ1-4Glc | ||
CA24 | Fucosyl GM1 | Fucα1-2Galβ1-3GalNAcβ1-4(Neu5Acα2-3)Galβ1-4Glc | ||
CA25 | GM2 | Neu5Acα2-3(GalNAcβ1-4)Galβ1-4Glc | ||
CA26 | GD1a | Neu5Acα2–3Galβ1–3GalNAcβ1–4(Neu5Acα2–3)Galβ1–4Glc | ||
CA27 | GD1b | Neu5Acα2–8Neu5Acα2–3(Galb1–3GalNAcb1–4)Galβ1–4Glc | ||
CA28 | GD2 | Neu5Acα2–8Neu5Acα2–3(GalNAcb1–4)Galβ1–4Glc | ||
CA29 | GD3 | Neu5Acα2–8Neu5Acα2–3Galβ1–4Glc | ||
CA30 | GT1a | Neu5Acα2–8Neu5Acα2–3Galβ1–3GalNAcβ1–4(Neu5Acα2–3)Galβ1–4Glc | ||
CA31 | GT1c | Galβ1–3GalNAcβ1–4(Neu5Acα2–8Neu5Acα2–8Neu5Acα2–3)Galβ1–4Glc | ||
CA32 | GT2 | GalNAcβ1-4(Neu5Acα2–8Neu5Acα2–8Neu5Acα2–3)Galβ1–4Glc | ||
CA33 | GT3 | Neu5Acα2–8Neu5Acα2–8Neu5Acα2–3Galβ1–4Glc | ||
CA34 | Forssman antigen pentaose | GalNAcα1-3GalNAcβ1-3Galα1-4-Galβ1-4Glc | ||
CA35 | Globo-H hexaose | Fucα1-2Galβ1-3GalNAcβ1-3Galα1-4Galβ1-4Glc | ||
CA36 | Globotriose, Gb3 | Galα1–4Galβ1–4Glc | ||
CA37 | Globo-N-tetraose, Gb4 | GalNAcβ1–3Galα1–4Galβ1–4Glc | ||
CA38 | Globoisotetraose | GalNAcβ1–3Galα1–3Galβ1–4Glc | ||
CA39 | Globopentaose (SSEA-3) | Galβ1–3GalNAcβ1–3Galα1–4Galβ1–4Glc | ||
CA40 | SSEA-4 hexaose | Neu5Acα2–3Galβ1–3GalNAcβ1–3Galα1–4Galβ1–4Glc | ||
HMO (15) | CA41 | Lactose | Galβ1-4Glc | |
CA42 | 2'-Fucosyllactose | Fucα1-2Galβ1-4Glc | ||
CA43 | 3-Fucosyllactose | Galβ1-4(Fucα1-3)Glc | ||
CA44 | 3'-Sialyllactose | Neu5Acα2–3Galβ1–4Glc | ||
CA45 | 6'-Sialyllactose | Neu5Acα2-6Galβ1-4Glc | ||
CA46 | 3'-a-Sialyl-N-acetyllactosamine | Neu5Acα2-3Galβ1-4GlcNAc | ||
CA47 | 6'-a-Sialyl-N-acetyllactosamine | Neu5Acα2-6Galβ1-4GlcNAc | ||
CA48 | Lacto-N-tetraose, LNT | Galβ1-3GlcNAcβ1-3Galβ1-4Glc | ||
CA49 | Lacto-N-neotetraose, LNnT | Galβ1-4GlcNAcβ1-3Galβ1-4Glc | ||
CA50 | Lacto-N-fucopentaose I | Fucα1-2Galβ1-3GlcNAcβ1-3Galβ1-4Glc | ||
CA51 | Lacto-N-fucopentaose II | Galβ1-3(Fucα1-4)GlcNAcβ1-3Galβ1-4Glc | ||
CA52 | Lacto-N-fucopentaose III | Galβ1-4(Fucα1-3)GlcNAcβ1-3Galβ1-4Glc | ||
CA53 | LS-tetrasaccharide a (LsTa) | Neu5Acα2-3Galβ1-3GlcNAcβ1-3Galβ1-4Glc | ||
CA54 | LS-tetrasaccharide c (LsTc) | Neu5Acα2-6Galβ1-4GlcNAcβ1-3Galβ1-4Glc | ||
CA55 | Disialyllacto-N-tetraose (DSLNT) | Neu5Acα2-3Galβ1-3(Neu5Acα2-6)GlcNAcβ1-3Galβ1-4Glc | ||
Glucan (10) | CA56 | Sophorose | Glcβ1-2Glc | |
CA57 | Gentiobiose | Glcβ1-6Glc | ||
CA58 | Nigerose | Glcα1-3Glc | ||
CA59 | Kojibiose | Glcα1-2Glc | ||
CA60 | Laminaritriose | Glcβ1-3Glcβ1-3Glc | ||
CA61 | Maltotetraose | Glcα1-4Glcα1-4Glcα1-4Glc | ||
CA62 | Cellotetraose | Glcβ1-4Glcβ1-4Glcβ1-4Glc | ||
CA63 | 1,3:1,4 β-Glucotetraose | Glcβ1-4Glcβ1-3Glcβ1-4-Glc | ||
CA64 | 6-a-D-Glucopyranosyl maltotriose | Glcα1-6Glcα1-4Glcα1-4Glc | ||
CA65 | Isomaltotetraose | Glcα1-6Glcα1-6Glcα1-6Glc | ||
General Oligosaccharides (53) | CA66 | 2-O-a-D-Glucopyranosyl-D-galactopyranose | Glcα1-2Gal | |
CA67 | 2-O-(a-D-Galactopyranosyl)-D-galactopyranose | Galα1-2Gal | ||
CA68 | 2-O-(b-D-Galactopyranosyl)-D-galactopyranose | Galβ1-2Gal | ||
CA69 | Lactose 3'-sulfate | (3S)Galβ1-4Glc | ||
CA70 | 3-O-(a-D-Galactopyranosyl)-D-galactopyranose | Galα1-3Gal | ||
CA71 | 3-O-(a-D-Galactopyranosyl)-D-glucopyranose | Galα1-3Glc | ||
CA72 | 3-O-(b-D-Galactopyranosyl)-D-galactopyranose | Galβ1-3Gal | ||
CA73 | 3-O-(b-D-Galactopyranosyl)-D-glucopyranose | Galβ1-3Glc | ||
CA74 | 4-O-(a-D-Galactopyranosyl)-D-galactopyranose | Galα1-4Gal | ||
CA75 | 4-O-(a-D-Galactopyranosyl)-D-glucopyranose | Galα1-4Glc | ||
CA76 | 4-O-(b-D-Galactopyranosyl)-D-galactopyranose | Galβ1-4Gal | ||
CA77 | 4-O-(b-D-Galactopyranosyl)-D-mannopyranose | Galβ1-4Man | ||
CA78 | 6-O-(a-D-Galactopyranosyl)-D-galactopyranose | Galα1-6Gal | ||
CA79 | 6-O-(b-D-Galactopyranosyl)-D-galactopyranose | Galβ1-6Gal | ||
CA80 | 6-O-(b-D-Galactopyranosyl)-D-glucopyranose | Galα1-6Glc | ||
CA81 | 3-O-(b-D-Galactopyranosyl)-D-arabinose | Galβ1-3Ara | ||
CA82 | Rutinose | Rhaα1-6Glc | ||
CA83 | 2-Acetamido-2-deoxy-3-O-(a-D-galactopyranosyl)-D-galactopyranose | Galα1-3GalNAc | ||
CA84 | 2-Acetamido-2-deoxy-3-O-(a-L-fucopyranosyl)-D-glucopyranose | Fucα1-3GlcNAc | ||
CA85 | 2-Acetamido-2-deoxy-4-O-(a-D-galactopyranosyl)-D-glucopyranose | Galα1-4GlcNAc | ||
CA86 | N-Acetyl-D-lactosamine | Galβ1-4GlcNAc | ||
CA87 | 2-Acetamido-2-deoxy-4-O-(a-L-fucopyranosyl)-D-glucopyranose | Fucα1-4GlcNAc | ||
CA88 | 2-Acetamido-2-deoxy-4-O-(b-D-galactopyranosyl)-6-sulfo-b-D-glucopyranose | Galβ1-4(6S)GlcNAc | ||
CA89 | 2-Acetamido-2-deoxy-6-O-(a-L-fucopyranosyl)-D-glucopyranose | Fucα1-6GlcNAc | ||
CA90 | 2-Acetamido-2-deoxy-6-O-(b-D-galactopyranosyl)-D-galactopyranose | Galβ1-6GalNAc | ||
CA91 | 2-Acetamido-3-O-(2-acetamido-2-deoxy-a-D-galactopyranosyl)-2-deoxy-D-galactopyranose | GalNAcα1-3GalNAc | ||
CA92 | 2-O-(2-Acetamido-2-deoxy-b-D-glucopyranosyl)-D-mannopyranose | GlcNAcβ1-2Man | ||
CA93 | 3-O-(2-Acetamido-2-deoxy-a-D-galactopyranosyl)-D-galactopyranose | GalNAcα1-3Gal | ||
CA94 | 3-O-(2-Acetamido-2-deoxy-b-D-galactopyranosyl)-D-galactopyranose | GalNAcβ1-3Gal | ||
CA95 | 3-O-(2-Acetamido-2-deoxy-b-D-glucopyranosyl)-D-mannopyranose | GlcNAcβ1-3Man | ||
CA96 | 6’-Sulfated-N-acetyllactosamine | (6S)Galβ1-4GlcNAc | ||
CA97 | Galacto-N-biose | Galβ1-3GalNAc | ||
CA98 | 3'-Sialylgalactose (GM4) | Neu5Acα2-3Galβ | ||
CA99 | 6'-Sialylgalactose | Neu5Acα2-6Gal | ||
CA100 | 3'-Sialylgalacto-N-biose | Neu5Acα2-3Galβ1-3GalNAc | ||
CA101 | 3'-Galactosyllactose | Galβ1-3Galβ1-4Glc | ||
CA102 | 4'-Galactosyllactose | Galβ1-4Galβ1-4Glc | ||
CA103 | 6'-Galactosyllactose | Galβ1-6Galβ1-4Glc | ||
CA104 | 3a,4b-Galactotriose | Galα1-3Galβ1-4Gal | ||
CA105 | Gala1-3Galb1-4Glc | Galα1-3Galβ1-4Glc | ||
CA106 | 4-O-(6-O-[2-Acetamido-2-deoxy-b-D-glucopyranosyl]-b-D-galactopyranosyl)-D-glucopyranose | GlcNAcβ1-6Galβ1-4Glc | ||
CA107 | 4-O-[3-O-(2-Acetamido-2-deoxy-a-D-galactopyranosyl)-b-D-galactopyranosyl]-D-glucose | GalNAcα1-3Galβ1-4Glc | ||
CA108 | 1,2-a-1,2-a-L-Rhamnotriose | Rhaα1-2Rhaα1-2Rha | ||
CA109 | 4'-O-(2-Acetamido-2-deoxy-3-O-(b-D-galactopyranosyl)-b-D-galactopyanosyl)-b-D-lactose | Galβ1-3GalNAcβ1-4Galβ1-4Glc | ||
CA110 | 2-O-(a-D-Mannopyranosyl)-D-mannopyranose | Manα1-2Man | ||
CA111 | 3-O-(a-D-Mannopyranosyl)-D-mannopyranose | Manα1-3Man | ||
CA112 | 4-O-(a-D-Mannopyranosyl)-D-mannose | Manα1-4Man | ||
CA113 | 6-O-(a-D-Mannopyranosyl)-D-mannose | Manα1-6Man | ||
CA114 | a-D-Galactosyl-mannotriose | Manβ1-4Manβ1-4(Galα1-6)Man | ||
CA115 | a1-3[a1-6]a1-6[a1-3]Mannopentaose | Manα1-6(Manα1-3)Manα1-6(Manα1-3)Man | ||
CA116 | 1,4-b-D-Mannotetraose | Manβ1-4Manβ1-4Manβ1-4Man | ||
CA117 | 1,4-b-D-Xylotetraose | Xylβ1-4Xylβ1-4Xylβ1-4Xyl | ||
CA118 | Xyloctaose | Xylβ1-4Xylβ1-4Xylβ1-4XylXylβ1-4Xylβ1-4Xylβ1-4Xyl | ||
N-glycan (28) | Complex | CA119 | Neu5Acα2-3Galβ1-4GlcNAcβ1-2Manα1-6(Neu5Acα2-3Galβ1-4GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | |
CA120 | Neu5Acα2-6Galβ1-4GlcNAcβ1-2Manα1-6(Neu5Acα2-6Galβ1-4GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | |||
CA121 | Galβ1-4(Fucα1-3)GlcNAcβ1-2Manα1-6(Galβ1-4(Fucα1-3)GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | |||
CA122 | Neu5Acα2-3Galβ1-4(Fucα1-3)GlcNAcβ1-2Manα1-6(Neu5Acα2-3Galβ1-4(Fucα1-3)GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | |||
Hybrid | CA123 | Manα1-6(Manα1-3)Manα1-6(GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | ||
CA124 | Manα1-6(Manα1-3)Manα1-6(Galβ1-4GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | |||
CA125 | Manα1-6(Manα1-3)Manα1-6(Neu5Acα2-3Galβ1-4GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | |||
CA126 | Manα1-6(Manα1-3)Manα1-6(Neu5Acα2-6Galβ1-4GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | |||
CA127 | Manα1-6(Manα1-3)Manα1-6(Galβ1-4(Fucα1-3)GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | |||
CA128 | Manα1-6(Manα1-3)Manα1-6(Neu5Acα2-3Galβ1-4(Fucα1-3)GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | |||
High-mannose | CA129 | Man-5 | Manα1-6(Manα1-3)Manα1-6(Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | |
CA130 | Man-6 | Manα1-6(Manα1-3)Manα1-6(Manα1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | ||
CA131 | Man-7 | Manα1-6(Manα1-3)Manα1-6(Manα1-2Manα1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | ||
CA132 | Man-8 | Manα1-2Manα1-6(Manα1-3)Manα1-6(Manα1-2Manα1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | ||
CA133 | Man-9 | Manα1-2Manα1-6(Manα1-2Manα1-3)Manα1-6(Manα1-2Manα1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | ||
Bisecting | CA134 | GlcNAcβ1-2Manα1-6(GlcNAcβ1-4)(GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | ||
CA135 | Galβ1-4GlcNAcβ1-2Manα1-6(GlcNAcβ1-4)(Galβ1-4GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | |||
CA136 | Neu5Acα2-3Galβ1-4GlcNAcβ1-2Manα1-6(GlcNAcβ1-4)(Neu5Acα2-3Galβ1-4GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | |||
CA137 | Neu5Acα2-6Galβ1-4GlcNAcβ1-2Manα1-6(GlcNAcβ1-4)(Neu5Acα2-6Galβ1-4GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | |||
CA138 | Galβ1-4(Fucα1-3)GlcNAcβ1-2Manα1-6(GlcNAcβ1-4)(Galβ1-4(Fucα1-3)GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | |||
CA139 | Neu5Acα2-3Galβ1-4(Fucα1-3)GlcNAcβ1-2Manα1-6(GlcNAcβ1-4)(Neu5Acα2-3Galβ1-4(Fucα1-3)GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc- | |||
Core-fucose | CA140 | GlcNAcβ1-2Manα1-6(GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4(Fucα1-6)GlcNAc- | ||
CA141 | Manα1-6(GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4(Fucα1-6)GlcNAc- | |||
CA142 | Galβ1-4GlcNAcβ1-2Manα1-6(GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4(Fucα1-6)GlcNAc- | |||
LacNAc-extended | CA143 | GlcNAcβ1-3Galβ1-4GlcNAcβ1-2Manα1-6(GlcNAcβ1-3Galβ1-4GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc | ||
CA144 | Galβ1-4GlcNAcβ1-3Galβ1-4GlcNAcβ1-2Manα1-6(Galβ1-4GlcNAcβ1-3Galβ1-4GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc | |||
CA145 | Neu5Acα2-3Galβ1-4GlcNAcβ1-3Galβ1-4GlcNAcβ1-2Manα1-6(Neu5Acα2-3Galβ1-4GlcNAcβ1-3Galβ1-4GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc | |||
Glycopeptide | CA146 | Neu5Acα2-6Galβ1-4GlcNAcβ1-2Manα1-6(Neu5Acα2-6Galβ1-4GlcNAcβ1-2Manα1-3)Manβ1-4GlcNAcβ1-4GlcNAc-KVANKT | ||
O-glycan (14) | Glycoamino acid | CA147 | Tn antigen | GalNAcα-Thr |
CA148 | STn antigen | Neu5Acα2-6GalNAcα-Thr | ||
CA149 | Core 1 (T antigen) | Galβ1-3GalNAcα-Thr | ||
CA150 | ST antigen | Neu5Acα2-3Galβ1-3GalNAcα-Ser | ||
CA151 | Core 2 | GlcNAcβ1-6(Galβ1-3)GalNAcα-Thr | ||
CA152 | Core 3 | GlcNAcβ1-3GalNAcα-Thr | ||
CA153 | Core 4 | GlcNAcβ1-6(GlcNAcβ1-3)GalNAcα-Thr | ||
CA154 | Core 6 | GlcNAcβ1-6GalNAcα-Ser | ||
CA155 | diST | Neu5Acα2-3Galβ1-3(Neu5Acα2-6)GalNAcα-Ser | ||
Glycopeptide | CA156 | MUC1 Glycopeptide | PPAHGVT(GalNAc)SAPDTRPAPGSTAPPA | |
CA157 | MUC1 Glycopeptide | PPAHGVTS(GalNAc)APDTRPAPGSTAPPA | ||
CA158 | MUC1 Glycopeptide | PPAHGVTSAPDT(GalNAc)RPAPGSTAPPA | ||
CA159 | MUC1 Glycopeptide | PPAHGVTSAPDTRPAPGS(GalNAc)TAPPA | ||
CA160 | MUC1 Glycopeptide | PPAHGVTSAPDTRPAPGST(GalNAc)APPA | ||
GAG | HA | CA161 | Hyaluronic Acid Polymer (HA93), Mw 93kDa | ∆GlcAβ1,3 [GlcNAcβ1,4 GlcAβ1,3]n GlcNAc |
Heparin | CA162 | Heparin dp22 (H22) | ∆UA,2S – GlcNS,6S– [IdoUA,2S – GlcNS,6S]10 | |
CS | CA163 | Chondroitin Sulphate Oligosaccharide dp20 (CSO20) | ∆UA – [GalNAc,6S or 4S – GlcA]9 – GalNAc,6S or 4S | |
CSD | CA164 | Chondroitin Sulphate D Oligosaccharide dp20 (CSDO20) | ∆UA – [GalNAc,6S or 4S – GlcA +/- 2S]9 – GalNAc,6S | |
DS | CA165 | Dermatan Sulphate dp20 (DS20) | ∆UAβ1,3 – GalNAc,4S – [IdoA – GalNAc,4S]9 | |
HS | CA166 | Heparan Sulphate Oligosaccharide dp20 (Hep III, high sulphation) | ∆UA – GlcNS – [IdoA +/- 2S – GlcNS]8 – IdoA – GlcNAc |
Using CatchAll glycan array to determine the binding specificity of Concanavalin A (Con A)
The CatchAll glycan array was assayed with biotinylated Concanavalin A (Con A) (10 μg/mL), followed by streptavidin (Cy3). The array was scanned with a microarray scanner at 532nm wavelength. Positive control showed binding signals as expected. Microarray analysis discloses that ConA mainly binds to high-mannose and complex N-glycans, and glucan glycans, and weakly interacts with Lewis-type glycans.
List of carbohydrate structures on the array (download the PDF)
Protocol & User Manual (download the manual)